Editors note: This is the Top 25 Poll in which FAU baseball received a Top 30 ranking in. However, FAU baseball team did receive a No. 19 ranking as well as a No. 22 ranking in Polls unavailable online at time of press. To look at this or other Polls please visit www.usatoday.com, or keep up to date at the FAU sports website at www.fausports.com.
April 8 rankingsThe Baseball Weekly/ESPN Top 25 College Coaches Poll as selected by 41 Division I head baseball coaches representing the American Baseball Coaches Association (ABCA). Records are complete through April 7.
| Rank | school (1st) | W-L-T | Pts. | LW |
| 1. | Clemson (36) | 27-2-0 | 1,020 | 1 |
| 2. | Stanford (5) | 22-6-0 | 979 | 2 |
| 3. | Rice | 28-7-0 | 889 | 3 |
| 4. | Georgia Tech | 27-4-0 | 875 | 6 |
| 5. | Alabama | 28-5-0 | 839 | 9 |
| 6. | Wake Forest | 25-6-0 | 810 | 7 |
| 7. | South Carolina | 24-8-0 | 706 | 4 |
| 8. | Florida State | 30-11 | 690 | 10 |
| 9. | Texas | 28-9-0 | 639 | 11 |
| 10. | Wichita State | 20-7-0 | 626 | 12 |
| 11. | Florida | 24-10-0 | 575 | 5 |
| 12. | Houston | 23-10-0 | 554 | 8 |
| 13. | Mississippi | 25-7-0 | 547 | 13 |
| 14. | Nebraska | 21-10-0 | 456 | 15 |
| 15. | CS Fullerton | 21-10-0 | 446 | 16 |
| 16. | Arizona State | 22-12-0 | 388 | 14 |
| 17. | Baylor | 22-12-0 | 362 | 17 |
| 18. | Texas A&M | 26-11-0 | 306 | 18 |
| 19. | Oklahoma State | 22-8-0 | 285 | 19 |
| 20. | Long Beach State | 20-9-0 | 189 | 25 |
| 21. | Richmond | 28-3-0 | 168 | 24 |
| 22. | Auburn | 24-10-0 | 167 | 20 |
| 23. | East Carolina | 23-7-1 | 124 | – |
| 24. | North Carolina | 22-11-0 | 111 | 21 |
| 25. | Stetson | 27-5-0 | 103 | – |
Others receiving votes: Florida Atlantic 86, Oklahoma 46, CS Northridge 40, LSU 37, Mississippi State 28, Florida Int’l 28, San Diego 23, South Alabama 15, Southwest Missouri State 15, Arkansas 15, Ohio State 14, Louisiana-Lafayette 14, Notre Dame 14, Texas Tech 14, North Carolina-Wilmington 12, Southern California 11, Southern Mississippi 9, North Carolina State 7, San Diego State 7, Arizona 6, Indiana 6, New Orleans 6, Georgia 5, Northwestern State 4, Illinois 3, James Madison 2, Elon 1, Western Kentucky 1, Miami 1, San Jose State 1.