The USA Today/National Fastpitch Coaches Association Division I Top 25 is voted on by 27 NCAA Division I coaches representing all Division I conferences and independents. First-place votes are in parentheses. Records are through games of March 17.
School Record Pts. LW1. UCLA (27) 29-3 675 1
2. Stanford 26-2 634 3
3. Arizona 28-4 630 2
4. Nebraska 25-5 594 5
5. LSU 19-6 557 4
6. Arizona State 28-7 523 8
7. Cal State Fullerton 27-9 514 9
8. California 28-9 492 7
9. Oklahoma 25-8 422 6
10. Fresno State 23-8 409 10
11. Florida Atlantic 30-5 408 11
12. Washington 25-8 370 13
13. Michigan 17-6 369 12
14. Iowa   12-6 292 16
15. Oregon State    24-9 271 15
16. DePaul 12-5 247 14
17. Alabama 19-11 228 17
18. Louisiana-Lafayette 19-6 211 18
19. Pacific 18-9 191 19
20. Florida State 24-11 154 22
21. Georgia 30-3 152 21
22. Texas A&M 23-6 117 20
23. Minnesota 19-5 78 23
24. South Carolina 21-8 59 24
25. Wisconsin 14-7 50 25
Editor’s note: This poll was taken from NFCA.org website.